BGSU golf has best team score of the spring at Missouri Tiger Invitational

0

COLUMBIA, Mo. – The Bowling Green State University men’s golf team concluded play at the Missouri Tiger Invitational on Tuesday, playing the final round of the tournament.

The Falcons posted a team score of 300 for the day, giving BGSU a cumulative 894 for the invitational, the best event score for the Falcons during the spring portion of their schedule.

Individually, Tom North and Connor Gdovin led the way with both shooting just one over par on the day, bringing two scores of 73 back to the clubhouse. Darin Hudak had a 74. Hudak has now recorded his best round in the final round of each tournament he has competed in this year.

Bowling Green Results

T28 – Tom North – 73, 74, 73 – 220 (+4)

T36 – Connor Gdovin – 74, 74, 73 – 221 (+5)

T61 – Darin Hudak – 76, 76, 74 – 226 (+10)

T75 – Ian Mackenzie-Olson – 79, 72, 80 – 231 (+15)

T85 – Brandon Rattray – 75, 78, 85 – 238 (+22)

Missouri Tiger Invitational Team Leaderboard

1 – Missouri – 270, 274, 282 – 826 ( -38)

2 – Wichita State – 288, 272, 292 – 852 (-12)

3 – Oral Roberts – 286, 279, 292 – 857 (-7)

4 – Bellarmine – 291, 286, 288 – 865 (+1)

T5 – Austin Peay State – 282, 288, 298 – 868 (+4)

T5 – Eastern Kentucky – 292, 292, 284 – 868 (+4)

7 – South Dakota State – 279, 300, 295 – 874 (+10)

T8 – SIU Edwardsville – 296, 286, 296 – 878 (+14)

T8 – Morehead State – 283, 288, 307 – 878 (+14)

10 – Kansas City – 294, 293, 292 – 879 (+15)

11 – Drake – 297, 288, 301 – 886 (+22)

12 – North Alabama – 294, 297, 296 – 887 (+23)

13 – Boston College – 301, 289, 299 – 889 (+25)

14 – Central Arkansas – 296, 297, 299 – 892 (+28)

15 – Bowling Green – 298, 296, 300 – 894 (+30)

16 – DePaul – 303, 300, 296 – 899 (+35)

17 – Missouri State – 303, 293, 306 – 902 (+38)

The Falcons will compete in the Rutherford Intercollegiate, hosted by Penn State in State College Pennsylvania, Saturday and Sunday.

No posts to display