Tuesday night’s basketball scores and updated NBC and NLL standings

0

BOYS
NORTHERN LAKES LEAGUE
Team (Overall) W L
Southview (9-0) 4 0
Perrysburg (8-2) 3 1
Springfield (7-1) 3 1
Bowling Green (2-7) 2 2
Napoleon (5-3) 2 2
Anthony Wayne (3-6) 1 3
Northview (3-6) 1 3
Maumee (1-9) 0 4
Today’s Games
Southview 52, Anthony Wayne 34
Bowling Green 53, Northview 44
Perrysburg 53, Maumee 48
Springfield 42, Napoleon 38
NORTHERN BUCKEYE
CONFERENCE
Team (Overall) W L
Lake (7-0) 3 0
Rossford (6-2) 3 0
Woodmore (5-3) 2 1
Eastwood (6-2) 1 2
Elmwood (5-2) 1 2
Genoa (4-2) 1 2
Otsego (2-6) 1 2
Fostoria (1-6) 0 3
Today’s Games
Sandusky 69, Fostoria 32
GIRLS
NORTHERN LAKES LEAGUE
Team (Overall) W L
Northview (7-0) 5 0
Springfield (9-2) 4 1
Anthony Wayne (4-4) 4 1
Perrysburg (5-4) 3 2
Southview (4-4) 2 3
Bowling Green (3-5) 1 4
Napoleon (4-5) 1 4
Maumee (1-7) 0 5
Today’s Games
Ottawa-Glandorf 38, Perrysburg 35
Delta 47, Anthony Wayne 45
Springfield 64, Wauseon 61
NORTHERN BUCKEYE
CONFERENCE
Team (Overall) W L
Genoa (9-2) 5 0
Otsego (6-4) 4 1
Elmwood (5-5) 3 2
Lake (7-5) 3 2
Fostoria (6-5) 2 3
Woodmore (5-5) 2 3
Rossford (2-7) 1 4
Eastwood (2-7) 0 5
Today’s Games
Woodmore 58, Eastwood 43
Genoa 59, Elmwood 52
Otsego 57, Fostoria 29
Lake 59, Rossford 42

No posts to display