Tuesday night’s scores and updated NBC and NLL standings

0

BOYS
NORTHERN LAKES LEAGUE
Team (Overall) W L
Southview (6-0) 3 0
Napoleon (4-2) 2 1
Perrysburg (4-2) 2 1
Springfield (5-1) 2 1
Anthony Wayne (2-3) 1 2
Bowling Green (1-5) 1 2
Northview (1-4) 1 2
Maumee (0-5) 0 3
Tuesday’s Games
Columbian 52, Bowling Green 50
Napoleon 43, Holgate 39
Eastwood 53, Northview 52
NORTHERN BUCKEYE
CONFERENCE
Team (Overall) W L
Lake (3-0) 2 0
Rossford (4-1) 2 0
Genoa (4-0) 1 0
Woodmore (4-1) 1 0
Otsego (2-4) 1 1
Eastwood (3-2) 0 2
Elmwood (3-2) 0 2
Fostoria (0-4) 0 2
Tuesday’s Games
Eastwood 53, Northview 52
Genoa 70, Bowsher 59
GIRLS
NORTHERN LAKES LEAGUE
Team (Overall) W L
Northview (6-0) 5 0
Springfield (7-2) 4 1
Anthony Wayne (4-2) 4 1
Perrysburg (3-3) 3 2
Bowling Green (2-4) 1 4
Napoleon (3-4) 1 4
Southview (3-3) 2 3
Maumee (1-7) 0 5
Tuesday’s Games
Maumee 53, Lake 46
Springfield 57, Bowsher 30
NORTHERN BUCKEYE
CONFERENCE
Team (Overall) W L
Genoa (7-2) 4 0
Elmwood (4-3) 3 1
Lake (5-4) 2 2
Otsego (4-4) 3 1
Fostoria (5-2) 2 2
Rossford (2-6) 1 3
Woodmore (3-5) 1 3
Eastwood (0-5) 0 4
Tuesday’s Games
Fostoria 59, Scott 52
Maumee 53, Lake 46

No posts to display