Harvick grabs yet another pole with big run at IMS

0

INDIANAPOLIS (AP) — Kevin Harvick has won the pole for the Brickyard 400 with a dominating qualifying run
at Indianapolis Motor Speedway.
Harvick was fastest in all three sessions of NASCAR’s knockout qualifying, and bested Sprint Cup Series
points leader Jeff Gordon for the top starting spot in Sunday’s race.
Harvick turned a lap at 188.470 mph in the final round of Saturday qualifying to put his Stewart-Haas
Racing Chevrolet on the front row. Gordon was second at 187.770.
Brad Keselowski was third and defending race winner Ryan Newman fourth to set the second row.
It’s the fourth pole of the season for Harvick, who won the Brickyard in 2003.
Brian Vickers qualified fourth. Tony Stewart was fifth and followed by Kurt Busch as Stewart-Haas drivers
took three of the top seven spots.
NASCAR-Sprint Cup-John Wayne Walding 400 Lineup
The Associated Press
After Saturday qualifying; race Sunday
At Indianapolis Motor Speedway
Indianapolis
Lap length: 2.5 miles
(Car number in parentheses)
1. (4) Kevin Harvick, Chevrolet, 188.47 mph.
2. (24) Jeff Gordon, Chevrolet, 187.77.
3. (2) Brad Keselowski, Ford, 186.893.
4. (31) Ryan Newman, Chevrolet, 186.765.
5. (55) Brian Vickers, Toyota, 186.455.
6. (14) Tony Stewart, Chevrolet, 186.193.
7. (41) Kurt Busch, Chevrolet, 185.943.
8. (12) Juan Pablo Montoya, Ford, 185.924.
9. (22) Joey Logano, Ford, 185.828.
10. (5) Kasey Kahne, Chevrolet, 185.705.
11. (48) Jimmie Johnson, Chevrolet, 185.468.
12. (18) Kyle Busch, Toyota, 184.991.
13. (20) Matt Kenseth, Toyota, 185.468.
14. (10) Danica Patrick, Chevrolet, 185.391.
15. (42) Kyle Larson, Chevrolet, 185.254.
16. (15) Clint Bowyer, Toyota, 185.128.
17. (3) Austin Dillon, Chevrolet, 185.048.
18. (99) Carl Edwards, Ford, 184.991.
19. (16) Greg Biffle, Ford, 184.9.
20. (21) Trevor Bayne, Ford, 184.869.
21. (17) Ricky Stenhouse Jr., Ford, 184.74.
22. (9) Marcos Ambrose, Ford, 184.426.
23. (88) Dale Earnhardt Jr., Chevrolet, 183.887.
24. (1) Jamie McMurray, Chevrolet, 183.61.
25. (78) Martin Truex Jr., Chevrolet, 184.449.
26. (13) Casey Mears, Chevrolet, 183.726.
27. (11) Denny Hamlin, Toyota, 183.692.
28. (95) Michael McDowell, Ford, 183.565.
29. (27) Paul Menard, Chevrolet, 183.539.
30. (98) Josh Wise, Chevrolet, 182.867.
31. (51) Justin Allgaier, Chevrolet, 182.656.
32. (83) Ryan Truex, Toyota, 182.574.
33. (7) Michael Annett, Chevrolet, 182.245.
34. (38) David Gilliland, Ford, 182.072.
35. (23) Alex Bowman, Toyota, 181.866.
36. (47) AJ Allmendinger, Chevrolet, 181.815.
37. (40) Landon Cassill, Chevrolet, owner points.
38. (34) David Ragan, Ford, owner points.
39. (26) Cole Whitt, Toyota, owner points.
40. (32) Travis Kvapil, Ford, owner points.
41. (43) Aric Almirola, Ford, owner points.
42. (36) Reed Sorenson, Chevrolet, owner points.
43. (37) Bobby Labonte, Chevrolet, past champion.
Failed to Qualify
44. (66) Brett Moffitt, Toyota, 181.335.
45. (33) David Stremme, Chevrolet, 179.548.
46. (29) Matt Crafton, Toyota, 178.07.

No posts to display